This specification defines the descriptions for the FPD- 06-P-A Monitor. FPD series is developed for use in operator display in newclear power plant applications. FPD series are subject to strict quality tests performed both internally by RG 1.180, IEEE 344/323, IEC61000-4- 2, UL94.
FPD-06-P-A
2024-10-31
카테고리이름: 원자력 모니터
FPD-06-P-A
GENERAL
KEY FEATURES
- 6 inch panel
- 1024 x 768, 640 x 480 resolutions
- Digital DVI, Analog VGA, DP Input Signal
- Console Mounting Type
- Power Range : 120VAC ± 20% 50/60Hz, 24VDC ± 10%
SPECIFICATIONS
| Section | Specifications |
| Viewable Size | 6.5 inch diagonal |
| Active Area | 132.4 mm(H) x 99.3 mm(V) |
| Resolution | 1024 x 768, 640 x 480 |
| Pixel Pitch | 0.207 x 0.207 |
| Asepct Ratio | 4 : 3 |
| Response Time | Less than 35ms |
| Brightness | More than 800nit |
| Contrast Ratio | More than 800:1 |
| Viewable Angle | V/H 170˚, L/R 170˚ |
| Max Colors | 16.7 Million colors |
| Optimal Resolution | 1024 x 768, 640 x 480 |
| Input Signal | 1 x VGA, 1 x DP, 1 x DVI, (1 x RS232, 1 x USB for Touch Panel) |
| Power Specification | 120VAC ± 20% 50/60Hz(IEC Standard AC Inlet), 24VDC ± 10% |
| Power Consumption | Less than 15W |
| Product Dimensions | 209.0±1.5 x 169.0±1.5 x 108.6±2.0(mm) |
| Operation Conditions | 0°C ~ 50°C |
| Storage Conditions | -30°C ~ +60°C |
| Product Weight | 2.5kg (±0.5) |
| Package Weight | 3.2kg (±1.0) |
|
Touch Screen |
Capacitive Touch Screen
Serial(DB9), USB AG Glass Haze 7% ±4 OS Support (QNX6.3.2, 6.5, 7.1 / Windows 10, 11) |
| NOTE | The power input terminal must be able to connect to 12AWG or larger wire (including lug). |
| Test Approval | RG 1.180, IEEE 323/344, IEC61000-4-2, UL94 |


