This specification defines the descriptions for the FPD- 12-P-A Monitor. FPD series is developed for use in operator display in nuclear power plant applications. FPD series are subject to strict quality tests performed both internally by RG 1.180, IEEE 344/323, IEC61000-4- 2, UL94.
FPD-12-P-A
2024-10-31
카테고리이름: 원자력 모니터
FPD-12-P-A
GENERAL
KEY FEATURES
- 12 inch panel
- 800 x 600 resolutions
- Digital DVI, Analog VGA, DP Input Signal
- Panel Mounting Type
- Power Range : 120VAC ± 20% 50/60Hz, 24VDC ± 10%
SPECIFICATIONS
| Section | Specifications |
| Viewable Size | 12.1 inch diagonal |
| Active Area | 245.7 mm(H) x 184.3 mm(V) |
| Resolution | 800 x 600 |
| Pixel Pitch | 0.24 x 0.24 |
| Asepct Ratio | 4 : 3 |
| Response Time | Less than 35ms |
| Brightness | More than 800nit |
| Contrast Ratio | More than 800:1 |
| Viewable Angle | V/H 170˚, L/R 170˚ |
| Max Colors | 16.7 Million colors |
| Optimal Resolution | 800 x 600 |
| Input Signal | 1 x VGA, 1 x DP, 1 x DVI, (1 x RS232, 1 x USB for Touch Panel) |
| Power Specification | 120VAC ± 20% 50/60Hz(IEC Standard AC Inlet), 24VDC ± 10% |
| Power Consumption | Less than 25W |
| Product Dimensions | 305.0±2.0 x 254.0±1.5 x 95.5±2.0(mm) |
| Operation Conditions | 0°C ~ 50°C |
| Storage Conditions | -30°C ~ +60°C |
| Product Weight | 4.25kg (±0.5) |
| Package Weight | 5.9kg (±1.0) |
|
Touch Screen |
Capacitive Touch Screen
Serial(DB9), USB AG Glass Haze 7% ±4 OS Support (QNX6.3.2, 6.5, 7.1 / Windows 10, 11) |
| NOTE | The power input terminal must be able to connect to 12AWG or larger wire (including lug). |
| Test Approval | RG 1.180, IEEE 323/344, IEC61000-4-2, UL94 |


