CCTV & SR 모니터
- CCTV 모니터 (CCTV Monitor)
- 고휘도 모니터 (Sunlight Readable Monitor)
TCM-N190SR
19 Inch CCTV Monitor for Marine and Industrial
GENERAL
This specification defines the description for the TCM-N190SR TFT LCD Monitor.
TCM series is developed and designed for use in operator display such as Industrial and Marine & Outdoor applications.
KEY FEATURES
- 3mm Anti-Glare Protective Glass
- Sunlight Readable / High Brightness Panel (1,500cd/㎡)
- Picture in Picture (PIP)
SPECIFICATION
GENERAL FEATURE | |
Section | Specifications |
Display type | LED Backlight, TFT LCD |
Viewable Size | 19 inch diagonal |
Resolution | 1280 x 1024 |
Aspect Ratio | 5:4 |
Brightness | 1,500cd/㎡ |
Contrast Ratio | 1000:1 |
Response Time | 5ms |
Active Area | 376.320 (H) x 301.060 (V) mm |
Pixel Pitch | 0.294 (H) x 0.294 (V) mm |
Viewable Angle | 170°RL / 160°UD |
Support Color | 16.7M colors |
Synchronization Range | 31~80 Hz (Horizontal) 55~76 Hz (Vertical) |
Detectable Resolution | 640 x 350, 640 x 400, 640 x 480, 720 x 400, 800 x 600, 1024 x 768, 1280 x 1024 |
Connector Types | 1 x VGA 1 x DVI (DVI 24p female) 1 x S-VIDEO 1 x CVBS (BNC type) 1 x USB (USB B-type) |
Power Specification | 110VAC~230VAC 50/60Hz |
Power Consumption | 40W (MAX) |
Dimension | 470 (W) x 75 (D) x 397 (H) mm |
Weight | 7.8kg |
Temperature Range | Operating : -15℃ to +50℃ Non-Operating : -20℃ to +60℃ |
Humidity Range | Operating : up to 95% Non-Operating : up to 95% |
Option | Dimming : Flush Mount VESA Mount Back Mount Stand (Option) |
IP-Rating | IP65 Front |
Warranty | 24 months |
DRAWING
