CCTV & SR Monitor
- CCTV Monitor
- Sunlight Readable Monitor
TCM-N170CT
17 Inch CCTV Monitor for Marine and Industrial
GENERAL
This specification defines the requirements for the TCM-N170CT.
17” TFT LCD monitor with 1280 x 1024 pixels visible resolution,
which is designed and tailored for use in operator display systems such as
CCTV for Marine and industrial applications.
KEY FEATURES
- 17.0 inch TFT active-matrix liquid crystal panel
- High Quality TFT with LED Backlight
- 1280 x 1024 resolutions
- DVI, VGA, S-Video, Composite Input Signal
- Console Mounting (Option : Desktop/Ceiling Mounting)
- Power range : 110VAC~230VAC 50/60Hz or 18~36VDC
SPECIFICATION
GENERAL FEATURE | |
Section | Specifications |
TFT Technology | High Quality TFT with LED Backlight 17 inch Viewable size Aspect Ratio 5:4 |
Resolution | 1280 x 1024 |
Pixel Pitch | 0.264 (H) x 0.264 (V) mm |
Response Time | 5ms (typical), black to white |
Contrast Ration | 1000:1 |
Luminance | 250cd/㎡ (typical) |
View Angle | 85°/85°/80°/80° (Right/Left/Up/Down) |
Active Display Area | 337.92 (H) x 270.34 (V) mm |
Max Colors | 16.7 million |
Synchronization Range | 31~80KHz (Horizontal) 60~76Hz (Vertical) |
Supported Resolution | VGA : 640 x 480 SVGA : 800 x 600 XGA : 1024 x 768 SXGA : 1280 x 1024 (optimal setting) |
Video Signal | NTSC, PAL, SECAM |
Power Specification | 100~240VAC 50/60Hz 1.5A or DC24V (18~36VDC) |
Power Consumption | 25W (typical) |
Product Dimension | 444 (W) x 353 (H) x 71.5 (D) mm |
VESA mounting | 100 x 100 mm, 4 x M6 , Max 10mm depth |
Weight | 6.5kg |
Signal Connector | DVI : 1 x DVI (female) RGB : 1 x D-Sub (female) Composite Video : 1 x BNC (female) Power In : 1 x IEC Std Inlet(AC)or 1x 2-Pin Terminal Block(DC) |
User Control | Power, Mode, Up, Down, Select, Menu Bright Control (Up/Down key) |
Operating Temperature | 0° ~ +60° (up to R.H. 95%) |
Storage Temperature | -20° ~ +60° (up to R.H. 95%) |
IP Rating | IP-65 (front) |
Factory Options | Resistive Touch Screen (USB B type or Serial) Projected Capacitive Touch or Resistive Touch Screen (USB B Type) Optical Bonding |
DRAWING

TCM-N190CT
19 Inch CCTV Monitor for Marine and Industrial
GENERAL
This specification defines the requirements for the TCM-N190CT.
19” TFT LCD monitor with 1280 x 1024 pixels visible resolution,
which is designed and tailored for use in operator display systems such as
CCTV for Marine and industrial applications.
KEY FEATURES
- 19.0 inch TFT active-matrix liquid crystal panel
- High Quality TFT with LED Backlight
- 1280 x 1024 resolutions
- DVI, VGA, S-Video, Composite Input Signal
- Console Mounting (Option : Desktop/Ceiling Mounting)
- Power range : 110VAC~230VAC 50/60Hz or 18~36VDC
SPECIFICATION
GENERAL FEATURE | |
Section | Specifications |
TFT Technology | High Quality TFT with LED Backlight 19 inch Viewable size Aspect Ratio 5:4 |
Resolution | 1280 x 1024 |
Pixel Pitch | 0.294 (H) x 0.294 (V) mm |
Response Time | 5ms (typical), black to white |
Contrast Ration | 1000:1 |
Luminance | 250cd/㎡ (typical) |
View Angle | 85°/85°/80°/80° (Right/Left/Up/Down) |
Active Display Area | 376.32 (H) x 301.06 (V) mm |
Max Colors | 16.7 million |
Synchronization Range | 31~80KHz (Horizontal) 60~76Hz (Vertical) |
Supported Resolution | VGA : 640 x 480 SVGA : 800 x 600 XGA : 1024 x 768 SXGA : 1280 x 1024 (optimal setting) |
Video Signal | NTSC, PAL, SECAM |
Power Specification | 100~240VAC 50/60Hz 1.5A or DC24V (18~36VDC) |
Power Consumption | 30W (typical) |
Product Dimension | 483 (W) x 74.5 (D) x 400 (H) mm |
VESA mounting | 100 x 100 mm, 4 x M6 , Max 10mm depth |
Weight | 9.5kg |
Signal Connector | DVI : 1 x DVI (female) RGB : 1 x D-Sub (female) Composite Video : 1 x BNC (female) Power In : 1 x IEC Std Inlet(AC)or 1x 2-Pin Terminal Block(DC) |
User Control | Power, Mode, Up, Down, Select, Menu Bright Control (Up/Down key) |
Operating Temperature | 0° ~ +60° (up to R.H. 95%) |
Storage Temperature | -20° ~ +60° (up to R.H. 95%) |
IP Rating | IP-65 (front) |
Factory Options | Resistive Touch Screen (USB B type or Serial) Projected Capacitive Touch or Resistive Touch Screen (USB B Type) Optical Bonding |
DRAWING
